Mongolia weather map

The weather in most locations in Mongolia today is expected to be warmer than yesterday, with average temperatures ranging from -12.8°C to 12.37°C.

Weather forecast for major cities in Mongolia

Location Forecast Now Min Max Chance of rain
Ulaanbaatar Broken Clouds 3.03° -2.86° 4.78° 0%
Orhon Broken Clouds 0.78° -5.62° 3.68° 0%
Darhan uul Broken Clouds 3.03° -3.97° 5.7° 0%
Bayanhongor Snow -1.2° -3.89° 4.26° 100%
Övörhangay Snow -1.9° -2.83° 1.58° 100%
Hövsgöl Overcast Clouds -3.11° -8.08° -0.78° 7%
Bulgan Broken Clouds 2.12° -3.69° 4.94° 0%
Uvs Light Snow -7.25° -10.05° -5.22° 100%
Töv Light Snow 0.1° -2.67° 3.39° 47%
Dzavhan Light Snow -4.02° -8.19° -2.87° 56%
Hentiy Light Snow 2.27° -2.15° 5.75° 100%
Arhangay Light Snow -6.42° -9.27° -4.56° 100%
Bayan-Ölgiy Light Snow -12.8° -14.71° -10.61° 97%
Dornod Overcast Clouds 6.56° 3.29° 9.38° 0%
Govĭ-Altay Overcast Clouds 0.4° -1.07° 4.45° 57%
Ömnögovĭ Rain And Snow 8.16° 1.62° 9.5° 100%
Dundgovĭ Light Snow 1.53° 1.19° 4.12° 100%
Sühbaatar Rain And Snow 1.28° 7.55° 96%
Dornogovĭ Few Clouds 12.37° 8.4° 13.28° 0%
Selenge Broken Clouds 6.14° -2.27° 9.14° 0%
Hovd Sky Is Clear -2.41° -5.59° 1.07° 0%
Govĭ-Sümber Snow -1.75° -3.11° 3.04° 100%

Frequently asked questions

What is the weather right now in Mongolia?

As of now, the weather in major cities in Mongolia varies:
- In Dornogovĭ, the temperature is around 12.37°C (54.27°F), with few clouds.
- In Bayan-Ölgiy, the current temperature is about -12.8°C (8.96°F) light snow.

What type of climate zone is Mongolia?

Most cities in Mongolia are classified within the Mid-latitude steppe climate zone (Köppen: BSk).

Where is the hottest place in Mongolia today?

Dornogovĭ is the hottest place in Mongolia right now with the daily high temperature reaching 12.37°C or 54.27°F, followed by Ömnögovĭ (8.16°C/46.69°F), Dornod (6.56°C/43.81°F) and Selenge (6.14°C/43.05°F).

What is the coldest place in Mongolia right now?

Bayan-Ölgiy is the coldest place in Mongolia right now, with average temperatures hovering around -12.8 °C or 8.96 °F.